
| CHAKRA | MULADHARA | SWADHISHTHANA | MANIPURA | ANAHATA | VISHUDDHA | AJÑA | SAHASRARA | 
| POSITION | Sacral Plexus | Above the genital | Navel | Heart | Throat | Among theeyebrows | Aloft on the skull | 
| CENTERCOLOR | Yellow | Aquamarine | Red | Grey smoke | Blue | Bright white | Multicolor or Bright white | 
| PETALS COLOR | Red | Vermilion | Blue | Rosso | Azzurro | Bright white | Multicolor or Bright white | 
| IT GOVERNS ON.. | Feet  Excretion BirthSense of smell It stimulates the word | Genital organs BacksAdrenal Glands LegsTaste | Stomach Bowel Digestion and Assimilation Menstrual cycle Sight | Circulatory and Locomotor system Respiraton Swallowing Penis Touch | Thyroid Skin Mouth Respiration Hearing | Hypophysis | PinealGland | 
| N° NADI / PETALS | 4 | 6 | 10 | 12 | 16 | 2 | 1000 | 
| MANDALAFORM |  |  |  |  |  |  |  | 
| BIJAMANTRA | Laṃ | Vaṃ | Raṃ | Yaṃ | Haṃ | Oṃ | Om | 
| NADIMANTRA | vaṃ śaṃṣaṃ saṃ | baṃ bhaṃmaṃ yaṃraṃ laṃ | ḍaṃ ḍhaṃ ṇaṃ taṃ thaṃ daṃ dhaṃ naṃ paṃ phaṃ | kaṃ khaṃ gaṃ ghaṃ ṅaṃ caṃ chaṃ jaṃ jhaṃ ñaṃ ṭaṃ ṭhaṃ | aṃ āṃ iṃ īṃ uṃ ūṃ ṛṃ ṝṃ ḷṃ ḹṃ eṃ aiṃ oṃ auṃ aṃ aḥ | haṃ kṣaṃ | All Sanscrit Letters | 
| ELEMENT | Earth | Water | Fire | Air | Ether | Mind | Samadhi | 
LEGEND:
Chakra = Literally wheel, center, circle. Important centers of energy of our body.
Bija mantra = original Sound, seed, sound of the center of the flower.
Nadi = Channels where flows the energy sprung by the chakras.
Nadi mantra = Sound of every single channel energy’s conveyor.
Samadhi = Liberation, superconscience, complete realization of Self.

MULADHARA CHAKRA
| MEANING OF THE NAME | ROOT | 
| POSITION | SACRAL PLEXUS | 
| CENTER COLOR | YELLOW | 
| PETALS COLOR | RED | 
| COSMIC COLOR | YELLOW | 
| COLOR | RED | 
| N° NADI / PETALS | 4 | 
| ELEMENT | EARTH | 
| ENERGY’S STATE | SOLID | 
| PLANET | MARS | 
| STONE | CORAL | 
| METAL | LEAD | 
| ESSENCE | CYPRESS – ROSEMARY | 
| LOKA | BHU | 
| MASCULINE DIVINITY | GANESHA | 
| FEMALE DIVINITY | DAKINI | 
| VEHICLE | ELEPHANT | 
| BIJA MANTRA | LAṂ | 
| NADI MANTRA | VAṂ – ŚAṂ – ṢAṂ – SAṂ | 
| MUSICAL NOTE | C | 
| IN THE BODY IT GOVERNS ON… | Feet – Functions of the excretion – Birth – Stimulates the word – Smelled | 
| DYSFUNCTIONS | Obesity, Hemorrhoids, Constipation, Frequent illnesses | 
| FOODS | PROTEINS – MEAT | 
| OBSTACLE | SLOTH | 
| TYPE OF YOGA | HATHA YOGA | 
| YOGASANA | GESTURE OF MULADHARA (MULADHARA MUDRA) LOW CONTRACTION (MULADHARA BANDHA) GESTURE OF THE KUNDALINI (KATI CHAKRA MUDRA) | 
| PSYCHOLOGICAL FUNCTION | SURVIVAL | 
| VERB | TO HAVE | 
| EMOTION | CALM | 
| TAROTS | PENTACLES | 
| MANDALA FORM | SQUARE | 

SWADHISHTHANA CHAKRA
| MEANING OF THE NAME | SWEETNESS | 
| POSITION | ABOVE THE GENITAL ONES | 
| CENTER COLOR | AQUAMARINE | 
| PETALS COLOR | VERMILION | 
| COSMIC COLOR | ORANGE | 
| COLOR | ORANGE | 
| N° NADI / PETALS | 6 | 
| ELEMENT | WATER | 
| ENERGY’S STATE | LIQUID | 
| PLANET | MOON | 
| STONE | PEARL | 
| METAL | POND | 
| ESSENCE | LAVENDER – PINE – JUNIPER | 
| LOKA | BHUVAR | 
| MASCULINE DIVINITY | BRAHMA | 
| FEMALE DIVINITY | RAKINI | 
| VEHICLE | CROCODILE | 
| BIJA MANTRA | VAṂ | 
| NADI MANTRA | BAṂ – BHAṂ – MAṂ – YAṂ – RAṂ – LAṂ | 
| MUSICAL NOTE | D | 
| IN THE BODY IT GOVERNS ON… | Genital organs – Backs – Adrenal Glands – Legs – Taste | 
| DYSFUNCTIONS | Impotence, Frigidity, Prostate, Uterus, Bladder, Backs | 
| FOODS | LIQUID | 
| OBSTACLE | LUST | 
| TYPE OF YOGA | TANTRA | 
| YOGASANA | GESTURE OF SWADHISHTANA (SWADHISHTANA MUDRA) TERRIBLE POSITION (UGRASANA) POSITION OF ADITY (ADITYASANA) | 
| PSYCHOLOGICAL FUNCTION | DESIRE – SEXUALITY’ | 
| VERB | TO FEEL | 
| EMOTION | TEARS | 
| TAROTS | CUPS | 
| MANDALA FORM | MOON WITH HUMP IN LOW | 

MANIPURA CHAKRA
| MEANING OF THE NAME | GLIMMERING JEWEL | 
| POSITION | NAVEL – SOLAR PLEXUS | 
| CENTER COLOR | RED | 
| PETALS COLOR | BLUE | 
| COSMIC COLOR | RED | 
| COLOR | YELLOW | 
| N° NADI / PETALS | 10 | 
| ELEMENT | FIRE | 
| ENERGY’S STATE | PLASMA | 
| PLANET | SUN | 
| STONE | RUBY | 
| METAL | IRON | 
| ESSENCE | SWEET FENNEL – MINT – CORIANDER | 
| LOKA | SWAH | 
| MASCULINE DIVINITY | VISHNU | 
| FEMALE DIVINITY | LAKINI (LAXMI) | 
| VEHICLE | RAM | 
| BIJA MANTRA | RAṂ | 
| NADI MANTRA | ḌAṂ – ḌHAṂ – ṆAṂ – TAṂ – THAṂ – DAṂ – DHAṂ – NAṂ – PAṂ – PHAṂ | 
| MUSICAL NOTE | E | 
| IN THE BODY IT GOVERNS ON… | Stomach – Bowel – Digestion and Assimilation – Menstrual Cycle – Sees | 
| DYSFUNCTIONS | Ulcers, Diabetes, Ipoglycemia | 
| FOODS | STARCHES | 
| OBSTACLE | AVARICE | 
| TYPE OF YOGA | KARMA YOGA | 
| YOGASANA | GESTURE OF MANIPURA (MANIPURA MUDRA) POSITION OF NATARAJ (NATARAJASANA) POSITION OF THE HOOD (BASTRIKASANA) | 
| PSYCHOLOGICAL FUNCTION | WISH – POWER | 
| VERB | TO CAN | 
| EMOTION | RICE – ANGER – JOY | 
| TAROTS | WANDS | 
| MANDALA FORM | TRIANGULAR | 

ANAHATA CHAKRA
| MEANING OF THE NAME | NOT STRICKEN | 
| POSITION | HEART | 
| CENTER COLOR | GREY SMOKE | 
| PETALS COLOR | RED | 
| COSMIC COLOR | VIOLET | 
| COLOR | GREEN | 
| N° NADI / PETALS | 12 | 
| ELEMENT | AIR | 
| ENERGY’S STATE | GASEOUS | 
| PLANET | SATURN | 
| STONE | SAPPHIRE | 
| METAL | COPPER | 
| ESSENCE | WHITE CAMPHOR – EUCALYPTUS – ROSEMARY | 
| LOKA | MAHAR | 
| MASCULINE DIVINITY | RUDRA SHIVA | 
| FEMALE DIVINITY | KAKINI (KALI) | 
| VEHICLE | ANTELOPE | 
| BIJA MANTRA | YAṂ | 
| NADI MANTRA | KAṂ – KHAṂ – GAṂ – GHAṂ – ṄAṂ – CAṂ – CHAṂ – JAṂ – JHAṂ – ÑAṂ – ṬAṂ – ṬHAṂ | 
| MUSICAL NOTE | F | 
| IN THE BODY IT GOVERNS ON… | Circulatory and Locomotor System – Respiraton – Swallowing – Punishments – Touch | 
| DYSFUNCTIONS | Asthma, Tall pressure, Illnesses to the heart and the bellows | 
| FOODS | VEGETABLES | 
| OBSTACLE | ENVY | 
| TYPE OF YOGA | BHAKTI YOGA | 
| YOGASANA | GESTURE OF ANAHATA (ANAHATA MUDRA) POSITION OF THE GULL (PAKSINASANA) POSITION OF THE MOUNTAIN (TADASANA) | 
| PSYCHOLOGICAL FUNCTION | LOVE – COMPASSION – EQUILIBRIUM | 
| VERB | TO LOVE | 
| EMOTION | COMPASSION | 
| TAROTS | SWORDS | 
| MANDALA FORM | HEXAGONAL (GURU YANTRA) | 

VISHUDDHA CHAKRA
| MEANING OF THE NAME | PURIFICATION | 
| POSITION | THROAT | 
| CENTER COLOR | BLUE | 
| PETALS COLOR | BLUE | 
| COSMIC COLOR | INDIGO | 
| COLOR | BLUE | 
| N° NADI / PETALS | 16 | 
| ELEMENT | ETHER | 
| ENERGY’S STATE | VIBRATION – SOUND | 
| PLANET | VENUS | 
| STONE | DIAMOND | 
| METAL | MERCURY | 
| ESSENCE | SWEET ORANGE TREE – EUCALYPTUS – CAMOMILE | 
| LOKA | JANAH | 
| MASCULINE DIVINITY | SADA SHIVA | 
| FEMALE DIVINITY | SHAKINI | 
| VEHICLE | WHITE ELEPHANT | 
| BIJA MANTRA | HAṂ | 
| NADI MANTRA | AṂ – ĀṂ – IṂ – ĪṂ – UṂ – ŪṂ – ṚṂ – ṜṂ – ḶṂ – ḸṂ – EṂ – AIṂ – OṂ – AUṂ – AṂ – AḤ | 
| MUSICAL NOTE | G | 
| IN THE BODY IT GOVERNS ON… | Thyroid – Skin – Mouth – Respiraton – Heard | 
| DYSFUNCTIONS | Thyroid, Heard, Cold, Sore throat, Cervical | 
| FOODS | FRUIT | 
| OBSTACLE | GREEDINESS | 
| TYPE OF YOGA | MANTRA YOGA | 
| YOGASANA | GESTURE OF VISHUDDHA (VISHUDDHA MUDRA) POSITION OF THE TREE (VRIKSASANA) GESTURE OF THE SUN AND MOON (SURYACHANDRA MUDRA) | 
| PSYCHOLOGICAL FUNCTION | COMMUNICATION – CREATIVENESS | 
| VERB | TO SPEAK | 
| EMOTION | COMMUNION | 
| TAROTS | MAJOR ARCANA FROM I TO XI | 
| MANDALA FORM | ROUND | 

AJÑA CHAKRA
| MEANING OF THE NAME | TO PERCEIVE | 
| POSITION | AMONG THE EYEBROWS | 
| CENTER COLOR | BRIGHT WHITE | 
| PETALS COLOR | BRIGHT WHITE | 
| COSMIC COLOR | BLUE | 
| COLOR | INDIGO | 
| N° NADI / PETALS | 2 (48+48) | 
| ELEMENT | MIND (MANAS) | 
| ENERGY’S STATE | LIGHT | 
| PLANET | JUPITER | 
| STONE | TOPAZ | 
| METAL | SILVER | 
| ESSENCE | SANDAL – JASMINE – YLANG-YLANG | 
| LOKA | TAPA | 
| MASCULINE DIVINITY | SHIVA SHAMBO | 
| FEMALE DIVINITY | HAKINI | 
| VEHICLE | NADA | 
| BIJA MANTRA | OṂ | 
| NADI MANTRA | HAṂ – KŚAṂ | 
| MUSICAL NOTE | A | 
| IN THE BODY IT GOVERNS ON… | HYPOPHYSIS | 
| DYSFUNCTIONS | Sight, headache, Nightmares, Blindness, Tension to the eyes | 
| FOODS | SUBSTANCES THAT ALTER THE MIND | 
| OBSTACLE | ANGER | 
| TYPE OF YOGA | YANTRA YOGA | 
| YOGASANA | SALUTATION TO THE SUN (SURYA NAMASKAR) | 
| PSYCHOLOGICAL FUNCTION | INTUITION – IMAGINATION – DREAM | 
| VERB | TO SEE | 
| EMOTION | DREAM | 
| TAROTS | MAJOR ARCANA FROM XII TO XXI | 
| MANDALA FORM | ROUND | 

SAHASRARA CHAKRA
| MEANING OF THE NAME | THOUSAND PETALS | 
| POSITION | ALOFT ON THE SKULL | 
| CENTER COLOR | MOTLEY OR BRIGHT WHITE | 
| PETALS COLOR | MOTLEY OR BRIGHT WHITE | 
| COSMIC COLOR | GREEN | 
| COLOR | VIOLET | 
| N° NADI / PETALS | 1000 (960) | 
| ELEMENT | SAMADHI | 
| ENERGY’S STATE | THOUGHT | 
| PLANET | MERCURY | 
| STONE | EMERALD | 
| METAL | GOLD | 
| ESSENCE | SANDAL – JASMINE – YLANG-YLANG | 
| LOKA | SATYA | 
| MASCULINE DIVINITY | ISHWAR | 
| FEMALE DIVINITY | KUNDALINI | 
| VEHICLE | BINDU | 
| BIJA MANTRA | OṂ | 
| NADI MANTRA | ALL SANSCRIT LETTERS | 
| MUSICAL NOTE | B | 
| IN THE BODY IT GOVERNS ON… | PINEAL GLAND-CEREBRAL BARK | 
| DYSFUNCTIONS | Depression, Apathy, Alienation, Incapability to learn, Confusion | 
| FOODS | FAST | 
| OBSTACLE | HAUGHTINESS | 
| TYPE OF YOGA | JNANA YOGA | 
| YOGASANA | SALUTATION TO THE SUN (SURYA NAMASKAR) | 
| PSYCHOLOGICAL FUNCTION | INFORMATION – UNDERSTANDING – KNOWLEDGE | 
| VERB | TO KNOW | 
| EMOTION | BENEDICTION | 
| TAROTS | THE FOOL | 
| MANDALA FORM | LOTUS | 































 
					








 
					

 
					


 
					




You must be logged in to post a comment.